Property Attributes
- MLS#1350820
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodDixie Farms
- Zip30741
- StyleFree Standing Building
- Taxes$ 440
- Price$ 900,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size3 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Prime commercial location. Three acres with road frontage on a very busy Cloud Springs Road. Lots of traffic daily. Property does have two houses, but value is in the land and location. Property is zoned C-1. To be sold with commercial listing at 2221 Cloud Springs Road.
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 3/2/2023 | Listed $1,065,000 |
| 9/14/2023 | 2$1,050,000 |
| 2/28/2024 | 10$950,000 |
| 2/28/2025 | 6$900,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available |
| Possession | Negotiable |
| Roof | Metal,Shingle |
| Appliances | Free-Standing Electric Range,Electric Water Heater |
| Construction Materials | Other |
| Year Built | 1941 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dixie Farms |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | I75 Exit West on Cloud Springs Road. Two miles to property on right at corner of Cloud Springs and Lakeview Drive. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Elementary School | West Side Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 440.45 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PT LL 57 9/4 LANDLOT: 57 LANDDIST: 9 |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Open Floorplan,Primary Downstairs,Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Level |
| Lot Size Area | 3.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1144.0 |
| Lot Dimensions | 165X175 |
| Lot Size Acres | 3.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than 1 Percent Lists Scenic City are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate