Property Attributes
- MLS#1538994
- TypeSingle Family
- Listing Status Active
- CountyCatoosa
- CityRossville
- NeighborhoodWaverly Park
- Zip30741
- StyleRanch
- Year Built1961
- Taxes$ 1629
- Price$ 259,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1428
- Lot Size0.31 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 41 Rosemart Circle, where comfort, convenience, and thoughtful updates come together in this beautifully refreshed one-level home. Offering 3 bedrooms and 1.5 bathrooms, this inviting residence is ideal for those seeking easy, single-level living. Inside, you'll find a freshly updated interior that creates a bright, welcoming atmosphere, making the home truly move-in ready. Whether you're relaxing with family or entertaining guests, the functional floor plan provides comfortable living spaces designed for everyday enjoyment. Conveniently located in a desirable community, you'll appreciate being just minutes from shopping, dining, schools, and everyday amenities while still enjoying the comfort of a well-established neighborhood. Don't miss the opportunity to make this refreshed home your own--schedule your private showing today!
| Price History | |
|---|---|
| 7/17/2026 | Listed $275,000 |
| 8/17/2026 | 2$269,900 |
| 9/4/2026 | 2$264,900 |
| 9/16/2026 | 3$259,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Microwave,Free-Standing Electric Range,Dishwasher |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Porch - Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Waverly Park |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM CLOUD SPRINGS RD. TO CROSS ST. RIGHT ONTO HILLSBORO ACROSS FROM LAKEVIEW MIDDLE SCHOOL, RIGHT ONTO HUNTINGTON THEN LEFT ONTO E. HUNTINGTON, THEN LEFT ONTO ROSEMART CIR. HOUSE STRAIGHT AHEAD IN CU |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Cloud Springs Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1629.94 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 143 Waverly Park Landlot: 24 Landdist: 9 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1428 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Off Street |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Brick/Mortar,Stone |
| Spa | false |
| Building Area Total | 1428 |
| Lot Dimensions | 84x160 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool