Property Attributes
- MLS#1542258
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaCounty
- NeighborhoodAshley Creek Unit 2
- Zip37379
- StyleRanch
- Taxes$ 1116
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.37 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Step into a home that instantly feels comfortable and cared for. This charming property offers a bright, welcoming layout, thoughtful updates, and a setting that makes everyday living easy. Whether you're relaxing indoors or enjoying the outdoor space, it's the kind of place that just feels right. Come see why this one stands out. Homes with this much personality and comfort don't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| North Hamilton Co Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/5/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ashley Creek Unit 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Coldwell Banker Pryor Realty Dayton,HWY 27 South- Left onto Old Dayton Pike-Left onto Lee Pike-Left onto Emerald Creek Circle. |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Hamilton Co Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1116.22 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | 041D A 028 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Tub/shower Combo |
|---|---|
| Basement | Partial |
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1350.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Garage Faces Side |
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1350.0 |
| Lot Dimensions | 109.93X162.49 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool